Pradhan Mantri Kaushal Vikas Yojana Courses List 2024 कोर्स लिस्ट
pradhan mantri kaushal vikas yojana courses list 2024 pmkvy courses list pradhanmantri kaushal vikas yojana courses list प्रधानमंत्री कौशल विकास योजना कोर्स लिस्ट complete courses list of pmkvy 2022
Pradhan Mantri Kaushal Vikas Yojana Courses List 2024
प्रधानमंत्री कौशल विकास योजना या पीएमकेवीवाई एनडीए सरकार की एक महत्वाकांक्षी कौशल प्रशिक्षण योजना है। PMKVY के तहत, केंद्र सरकार अधिकृत प्रशिक्षण केंद्रों के माध्यम से विभिन्न औद्योगिक कार्यक्षेत्रों में कौशल प्रशिक्षण पाठ्यक्रम प्रदान करती है। मंत्रालय द्वारा 03 मार्च 2019 को पीएमकेवीवाई पाठ्यक्रमों (2018-2021) की नई अंतिम सूची जारी की गई। नई सूची में पाठ्यक्रमों की संख्या पहले के 577 से घटाकर केवल 165 कर दी गई है, जबकि कुछ नए उद्योग कार्यक्षेत्रों को कुल मिलाकर 28 किया गया है। हालाँकि दोनों योजनाओं के लिए कुल नौकरी की भूमिका (आधिकारिक शिक्षण की मान्यता और शॉर्ट टर्म लर्निंग) आधिकारिक वेबसाइट के अनुसार अधिक हैं।
वर्तमान में प्रधानमंत्री कौशल विकास योजना 34 कौशल परिषदों के माध्यम से विभिन्न उद्योग कार्यक्षेत्रों में पाठ्यक्रम (आरपीएल) प्रदान कर रही है। वर्तमान में 28 कौशल परिषदों के साथ 165 कार्य भूमिकाएँ उपलब्ध हैं (पहले की 577 भूमिकाओं के बजाय 31 कौशल परिषदों के साथ उपलब्ध हैं) जिसके लिए पूरे देश में पाठ्यक्रम पेश किए जा रहे हैं। नीचे पीएम कौशल विकास योजना के तहत पेश किए जाने वाले पाठ्यक्रमों की पूरी उद्योगवार सूची दी गई है।
आत्मनिर्भर भारत अभियान के अंतर्गत सभी लोन योजनाओं की जानकारी के लिए यहाँ क्लिक करें
पीएमकेवीवाई पाठ्यक्रम 2024 और नौकरी भूमिकाएं
S. No | Sector | Name of the QP | QPRef.ID | NSQF Level | DURATION (HOURS) |
1 | Aerospace & Aviation | Airline Cargo Assistant | AAS/Q0103 | 3 | 192 |
2 | Aerospace & Aviation | Airline Baggage Handler | AAS/Q0104 | 3 | 192 |
3 | Aerospace & Aviation | Airline Customer Service Executive | AAS/Q0301 | 4 | 240 |
4 | Aerospace & Aviation | Airline Security Executive | AAS/Q0601 | 3 | 240 |
5 | Aerospace & Aviation | Airline Reservation Agent | AAS/Q0302 | 4 | 240 |
6 | Agriculture | Animal Health Worker | AGR/Q4804 | 3 | 300 |
7 | Agriculture | Aqua Culture Worker | AGR/Q4904 | 3 | 200 |
8 | Agriculture | Beekeeper | AGR/Q5301 | 4 | 200 |
9 | Agriculture | Broiler Poultry Farm Worker | AGR/Q4302 | 3 | 210 |
10 | Agriculture | Dairy Farmer/Entrepreneur | AGR/Q4101 | 4 | 200 |
11 | Agriculture | Layer Farm Worker | AGR/Q4307 | 3 | 200 |
12 | Agriculture | Floriculturist – Open cultivation | AGR/Q0701 | 4 | 200 |
13 | Agriculture | Floriculturist – Protected cultivation | AGR/Q0702 | 4 | 200 |
14 | Agriculture | Greenhouse Operator | AGR/Q1003 | 3 | 200 |
15 | Agriculture | Micro irrigation Technician | AGR/Q1002 | 4 | 200 |
16 | Agriculture | Organic Grower | AGR/Q1201 | 4 | 200 |
17 | Agriculture | Quality Seed Grower | AGR/Q7101 | 4 | 200 |
18 | Agriculture | Small poultry farmer | AGR/Q4306 | 4 | 240 |
19 | Agriculture | Tractor operator | AGR/Q1101 | 4 | 200 |
20 | Agriculture | Artificial Insemination Technician | AGR/Q4803 | 3 | 400 |
21 | Agriculture | Mushroom Grower (small entrepreneur) | AGR/Q7803 | 4 | 200 |
22 | Agriculture | Ornamental fish technician | AGR/Q4910 | 4 | 200 |
23 | Agriculture | Seed Processing Worker | AGR/Q7102 | 3 | 200 |
24 | Apparel, Made-Ups & Home Furnishing | Export Assistant | AMH/Q1601 | 4 | 270 |
25 | Automotive | Automotive Service Technician (Two and Three Wheelers) | ASC/Q1411 | 4 | 450 |
26 | Automotive | Automotive Service Technician Level 3 | ASC/Q1401 | 3 | 446 |
27 | Automotive | Commercial Vehicle Driver Level 4 | ASC/Q9703 | 4 | 400 |
28 | Automotive | Forklift Operator (Driver) | ASC/Q9707 | 4 | 300 |
29 | Automotive | Sales Consultant (Automotive finance) | ASC/Q2001 | 4 | 400 |
30 | Automotive | Taxi Driver | ASC/Q9705 | 4 | 220 |
31 | Banking, Financial Services and Insurance | Goods & Services Tax (GST) Accounts Assistant | BSC/Q0910 | 4 | 100 |
32 | Beauty & Wellness | Yoga Instructor | BWS/Q2201 | 4 | 226 |
33 | Capital Goods | Fitter – Electrical and Electronic Assembly | CSC/Q0305 | 3 | 500 |
34 | Construction | Mason Tiling | CON/Q0104 | 4 | 400 |
35 | Construction | Mason General | CON/Q0103 | 4 | 400 |
36 | Construction | Shuttering Carpenter System | CON/Q0304 | 4 | 400 |
37 | Construction | Scaffolder System | CON/Q0305 | 4 | 404 |
38 | Construction | Construction Painter and Decorator | CON/Q0503 | 3 | 400 |
39 | Domestic Worker | Child Care taker | DWC/Q0201 | 3 | 200 |
40 | Domestic Worker | General Housekeeper | DWC/Q0102 | 3 | 200 |
41 | Domestic Worker | Housekeeper cum Cook | DWC/Q0101 | 3 | 400 |
42 | Domestic Worker | Elderly Caretaker (Non-Clinical) | DWC/Q0801 | 3 | 200 |
43 | Electronics & Hardware | CCTV Installation Technician | ELE/Q4605 | 4 | 360 |
44 | Electronics & Hardware | DTH Set Top Box Installation & Service Technician | ELE/Q8101 | 4 | 200 |
45 | Electronics & Hardware | Field Technician – Computing and Peripherals | ELE/Q4601 | 4 | 300 |
46 | Electronics & Hardware | Field Technician – Networking and Storage | ELE/Q4606 | 4 | 360 |
47 | Electronics & Hardware | Field Technician – Other Home Appliances | ELE/Q3104 | 4 | 360 |
48 | Electronics & Hardware | LED Light Repair Technician | ELE/Q9302 | 4 | 360 |
49 | Electronics & Hardware | Mobile Phone Hardware Repair Technician | ELE/Q8104 | 4 | 360 |
50 | Electronics & Hardware | Solar Panel Installation Technician | ELE/Q5901 | 4 | 400 |
51 | Food Processing | Assistant Lab Technician – Food and Agricultural Commodities | FIC/Q7601 | 4 | 240 |
52 | Food Processing | Baking Technician | FIC/Q5005 | 4 | 240 |
53 | Food Processing | Butter and Ghee Processing Operator | FIC/Q2003 | 4 | 240 |
54 | Food Processing | Cold Storage Technician | FIC/Q7004 | 4 | 250 |
55 | Food Processing | Dairy Processing Equipment Operator | FIC/Q2002 | 4 | 240 |
56 | Food Processing | Fish and Sea Food Processing Technician | FIC/Q4001 | 4 | 240 |
57 | Food Processing | Fruit Pulp Processing Technician | FIC/Q0106 | 4 | 240 |
58 | Food Processing | Fruit Ripening Technician | FIC/Q0104 | 4 | 240 |
59 | Food Processing | Fruits and Vegetables Canning Technician | FIC/Q0107 | 4 | 240 |
60 | Food Processing | Fruits and Vegetables Drying/ Dehydration Technician | FIC/Q0105 | 4 | 240 |
61 | Food Processing | Fruits and Vegetables Selection In-Charge | FIC/Q0108 | 3 | 240 |
62 | Food Processing | Ice Cream Processing Technician | FIC/Q2004 | 4 | 240 |
63 | Food Processing | Jam, Jelly and Ketchup Processing Technician | FIC/Q0103 | 4 | 240 |
64 | Food Processing | Mixing Technician | FIC/Q5004 | 4 | 240 |
65 | Food Processing | Modified Atmosphere Storage Technician | FIC/Q7003 | 4 | 240 |
66 | Food Processing | Pickle Making Technician | FIC/Q0102 | 4 | 240 |
67 | Food Processing | Plant Biscuit Production Specialist | FIC/Q5003 | 4 | 240 |
68 | Food Processing | Pulse Processing Technician | FIC/Q1004 | 4 | 150 |
69 | Food Processing | Purchase Assistant – Food and Agricultural Commodities | FIC/Q7005 | 4 | 240 |
70 | Food Processing | Squash and Juice Processing Technician | FIC/Q0101 | 4 | 240 |
71 | Food Processing | Traditional Snack and Savoury Maker | FIC/Q8501 | 4 | 240 |
72 | Food Processing | Offal Collector | FIC/Q3005 | 4 | 240 |
73 | Food Processing | Spice Processing Technician | FIC/Q8502 | 4 | 240 |
74 | Green Jobs | Solar PV Installer – Civil | SGJ/Q0103 | 4 | 180 |
75 | Green Jobs | Solar PV Installer – Electrical | SGJ/Q0102 | 4 | 200 |
76 | Green Jobs | Solar PV Installer (Suryamitra) | SGJ/Q0101 | 4 | 300 |
77 | Handicrafts & Carpets | Bamboo Basket Maker | HCS/Q8704 | 3 | 240 |
78 | Handicrafts & Carpets | Bamboo Mat Weaver | HCS/Q8702 | 3 | 240 |
79 | Handicrafts & Carpets | Bamboo Utility Handicraft Assembler | HCS/Q8705 | 3 | 230 |
80 | Handicrafts & Carpets | Engraving artisan (Metal Handicrafts) | HCS/Q2902 | 4 | 280 |
81 | Handicrafts & Carpets | Handloom Weaver (Carpets) | HCS/Q5412 | 3 | 270 |
82 | Handicrafts & Carpets | Stamping operator (Metal Handicrafts) | HCS/Q2802 | 4 | 200 |
83 | Healthcare | Emergency Medical Technician – Basic | HSS/Q2301 | 4 | 240 |
84 | Healthcare | Front Line Health Worker | HSS/Q8601 | 3 | 225 |
85 | Healthcare | General Duty Assistant | HSS/Q5101 | 4 | 240 |
86 | Healthcare | Home Health Aide | HSS/Q5102 | 4 | 240 |
87 | Healthcare | Pharmacy Assistant | HSS/Q5401 | 4 | 200 |
88 | Infrastructure Equipment | Backhoe Loader Operator | IES/Q0101 | 4 | 210 |
89 | Infrastructure Equipment | Excavator Operator | IES/Q0103 | 4 | 210 |
90 | Infrastructure Equipment | Junior Backhoe Operator | IES/Q0102 | 3 | 150 |
91 | Infrastructure Equipment | Junior Excavator Operator | IES/Q0104 | 3 | 170 |
92 | Infrastructure Equipment | Junior Mechanic – Elec/Electronics/ Instruments | IES/Q1106 | 3 | 160 |
93 | Infrastructure Equipment | Junior Mechanic (Engine) | IES/Q1102 | 3 | 160 |
94 | Infrastructure Equipment | Junior Mechanic (Hydraulic) | IES/Q1104 | 3 | 160 |
95 | Infrastructure Equipment | Junior Operator Crane | IES/Q0111 | 3 | 150 |
96 | Iron & Steel | Fitter – Instrumentation | ISC/Q1102 | 3 | 300 |
97 | Iron & Steel | Fitter Electrical Assembly | ISC/Q1001 | 3 | 310 |
98 | Iron & Steel | Fitter Electronic Assembly | ISC/Q1101 | 3 | 300 |
99 | Iron & Steel | Rigger : Rigging of heavy material | ISC/Q0908 | 3 | 250 |
100 | Leather | Stitcher (Goods & Garments) | LSS/Q5501 | 4 | 200 |
101 | Leather | Moulding Operator | LSS/Q7501 | 4 | 200 |
102 | Leather | Post Tanning Machine Operator | LSS/Q0701 | 4 | 200 |
103 | Leather | Pre- Assembly Operator | LSS/Q2601 | 4 | 200 |
104 | Management and Entrepreneurship & Professional | Unarmed Security Guard | MEP/Q7101 | 4 | 160 |
105 | Management and Entrepreneurship & Professional | Secretary | MEP/Q0201 | 4 | 1080 |
106 | Management and Entrepreneurship & Professional | Office Assistant | MEP/Q0202 | 3 | 180 |
107 | Media & Entertainment | Make-up artist | MES/Q1801 | 4 | 240 |
108 | Media & Entertainment | Hairdresser | MES/Q1802 | 4 | 240 |
109 | Media & Entertainment | Editor | MES/Q1401 | 4 | 240 |
110 | Media & Entertainment | Sound Editor | MES/Q3404 | 4 | 240 |
111 | Mining | Jack Hammer Operator | MIN/Q0212 | 4 | 250 |
112 | Mining | Mining – Wire saw Operator | MIN/Q0203 | 4 | 510 |
113 | Mining | Mining – Loader Operator | MIN/Q0208 | 4 | 510 |
114 | Mining | Mining – Mechanic / Fitter | MIN/Q0304 | 3 | 330 |
115 | Mining | Mine Electrician | MIN/Q0416 | 4 | 540 |
116 | Mining | Mine Welder | MIN/Q0423 | 4 | 350 |
117 | People with Disability* | Retail Sales Associate | PWR/Q0104 | 4* | 280 |
118 | People with Disability* | Housekeeping Attendant (Manual Cleaning) | PWT/Q0203 | 3* | 250 |
119 | People with Disability* | Food & Beverage Service-Steward | PWT/Q0301 | 4* | 300 |
120 | People with Disability* | CRM Domestic Non-Voice | PWD/SSC/Q2211 | 4* | 400 |
121 | People with Disability* | Domestic Data Entry Operator | PWD/SSC/Q2212 | 4* | 400 |
122 | People with Disability* | Customer Care Executive (Call Centre) | PWD/TEL/Q0100 | 4* | 200 |
123 | People with Disability* | Dairy Farmer/ Entrepreneur | PWD/AGR/Q4101 | 4* | 200 |
124 | People with Disability* | Hand Embroiderer | PWD/AMH/Q1001 | 4* | 200 |
125 | People with Disability* | Telecom -In-store promoter | PWD/TEL/Q2101 | 4* | 200 |
126 | People with Disability* | Jam, Jelly and Ketchup Processing Technician | PWD/FIC/Q0103 | 4* | 240 |
127 | People with Disability* | Packer | PWD/AMH/Q1407 | 3* | 180 |
128 | People with Disability* | Pickle Making Technician | PWD/FIC/Q0102 | 4* | 240 |
129 | People with Disability* | Handmade Gold and Gems-set Jewellery – Polisher and Cleaner | PWD/G&J/Q0701 | 3* | 150 |
130 | People with Disability* | Room Attendant | PWD/THC/Q0202 | 4* | 320 |
131 | People with Disability* | Sewing Machine Operator | PWD/AMH/Q0301 | 4* | 270 |
132 | People with Disability* | Retail Trainee Associate | PWD/RAS/Q0103 | 3* | 280 |
133 | People with Disability* | Assistant Spa Therapist | PWD/BWS/Q1001 | 3* | 300 |
134 | Plumbing | Plumber (After Sales Service) | PSC/Q0303 | 3 | 200 |
135 | Power | Distribution Lineman | PSS/Q0102 | 4 | 350 |
136 | Power | Consumer Energy Meter Technician | PSS/Q0107 | 3 | 350 |
137 | Power | Assistant-Electricity-Meter-Reader-Billing-and-Cash-Collector | PSS/Q3001 | 3 | 200 |
138 | Power | Assistant Technician -Street Light Installation & Maintenance | PSS/Q6003 | 3 | 200 |
139 | Power | Technician- Distribution Transformer Repair | PSS/Q3003 | 4 | 350 |
140 | Power | Attendant Sub-Station (66/11, 33/11 KV)- Power Distribution | PSS/Q3002 | 3 | 350 |
141 | Power | Electrician Domestic Solutions | PSS/Q6001 | 3 | 350 |
142 | Retail | Retail Sales Associate | RAS/Q0104 | 4 | 280 |
143 | Retail | Retail Trainee Associate | RAS/Q0103 | 3 | 280 |
144 | Rubber | Mill Operator | RSC/Q0101 | 4 | 350 |
145 | Rubber | Rubber Nursery Worker – General | RSC/Q6005 | 4 | 200 |
146 | Rubber | Latex Harvest Technician (Tapper) | RSC/Q6103 | 4 | 200 |
147 | Rubber | General Worker – Rubber Plantation | RSC/Q6107 | 4 | 200 |
148 | Rubber | Material Handling and Storage Operator | RSC/Q0108 | 4 | 350 |
149 | Sports | Fitness Trainer | SPF/Q1102 | 4 | 250 |
150 | Sports | Sports Masseur | SPF/Q1103 | 4 | 200 |
151 | Telecom | Customer Care Executive (Call Centre) | TEL/Q0100 | 4 | 200 |
152 | Telecom | Customer Care Executive (Relationship Centre) | TEL/Q0101 | 4 | 200 |
153 | Telecom | Customer Care Executive (Repair Centre) | TEL/Q2200 | 4 | 200 |
154 | Telecom | Distributor Sales Representative | TEL/Q2100 | 4 | 200 |
155 | Telecom | Field Sales Executive-Telecom Plan & Services | TEL/Q0200 | 4 | 200 |
156 | Telecom | Grass Root Telecom Provider (GRTP) | TEL/Q6207 | 4 | 300 |
157 | Telecom | Handset Repair Engineer | TEL/Q2201 | 4 | 300 |
158 | Telecom | Telecom -In-store promoter | TEL/Q2101 | 4 | 200 |
159 | Telecom | Optical Fiber Technician | TEL/Q6401 | 4 | 300 |
160 | Telecom | Sales Executive (Broadband) | TEL/Q0201 | 4 | 200 |
161 | Telecom | Telecom Terminal Equipment Application Developer (Android Application) | TEL/Q2300 | 4 | 250 |
162 | Telecom | Telecom- Tower Technician | TEL/Q4100 | 4 | 300 |
163 | Telecom | Broadband Technician | TEL/Q0102 | 4 | 300 |
164 | Telecom | Optical Fiber Splicer | TEL/Q6400 | 3 | 300 |
165 | Tourism & Hospitality | Front Office Associate | THC/Q0102 | 4 | 280 |
राष्ट्रीय करियर सेवा पोर्टल पर ऑनलाइन रजिस्ट्रेशन के लिए यहाँ क्लिक करें
पीएमकेवीवाई पाठ्यक्रम सूची पीडीएफ
नीचे दिए गए लिंक का उपयोग करके पाठ्यक्रमों की पूरी सूची को PMKVY की आधिकारिक वेबसाइट www.pmkvyofficial.org से पीडीएफ प्रारूप में भी डाउनलोड किया जा सकता है।
Download the complete list of PMKVY courses in PDF format
PMKVY के तहत, केंद्र सरकार उन उम्मीदवारों को वित्तीय इनाम भी प्रदान करती है जो सफलतापूर्वक प्रशिक्षित, प्रमाणित और मूल्यांकन किए जाते हैं। विभिन्न नौकरी भूमिकाओं के लिए वित्तीय इनाम राशि अलग-अलग है।
सभी योजनाओं के लिए PMKVY की नौकरी की भूमिकाओं की पूरी सूची (पूर्व शिक्षण और लघु अवधि अधिगम की मान्यता) को नीचे दिए गए लिंक का उपयोग करके आधिकारिक वेबसाइट से एक्सेल प्रारूप में डाउनलोड किया जा सकता है।
http://pmkvyofficial.org/Dashboard.aspx
सरकारी योजनाओं की जानकारी के लिए रजिस्ट्रेशन करें | यहाँ क्लिक करें |
फेसबुक पेज को लाइक करें (Like on FB) | यहाँ क्लिक करें |
टेलीग्राम चैनल ज्वाइन कीजिये (Join Telegram Channel) | यहाँ क्लिक करें |
सहायता/ प्रश्न के लिए ई-मेल करें @ | disha@sarkariyojnaye.com Press CTRL+D to Bookmark this Page for Updates |
अगर आपको Pradhan Mantri Kaushal Vikas Yojana Courses List से सम्बंधित कोई भी प्रश्न पूछना हो तो आप नीचे कमेंट बॉक्स में पूछ सकते है , हमारी टीम आपकी मदद करने की पूरी कोशिश करेगी। अगर आपको हमारी ये जानकारी अच्छी लगी हो तो आप इसे अपने दोस्तों को भी शेयर कर सकते है ताकि वो भी इस योजना का लाभ उठा सके।
Agriculture seed prosacing
Like & Follow us on Facebook >>> http://www.facebook.com/sarkariyojnaye247
Join Our Telegram Channel >>> https://t.me/sarkariyojnaye
Follow us on Instagram >>> https://www.instagram.com/sarkari.yojana
Hlo!
I’m Aashi chauhan., i am pursuing BA , I want to take admission in PMKVY, but i am not able to see branch near by my house, Nangloi, laxmi park-110041.
Hello Aashi,
You can check training center in the given link…
https://www.sarkariyojnaye.com/pradhanmantri-kaushal-vikas-yojana-pmkvy-apply-online-courses-training-center/
Like & Follow us on Facebook >>> http://www.facebook.com/sarkariyojnaye247
Join Our Telegram Channel >>> https://t.me/sarkariyojnaye
Follow us on Instagram >>> https://www.instagram.com/sarkari.yojana
I wish to know, is there welder courses running in any center nearest to Delhi in UP or Delhi itself
Kindly guide me to obtained skilled certificate of welder by doing welder course under PMKVY or any other scheme who provide Skill certificate
Thanks
Hello Dhoor singh,
You can check courses on the portal….
Like & Follow us on Facebook >>> http://www.facebook.com/sarkariyojnaye247
Join Our Telegram Channel >>> https://t.me/sarkariyojnaye
Follow us on Instagram >>> https://www.instagram.com/sarkari.yojana