Mukhyamantri Muft Ilaaj Yojana 2024 मुफ़्त सर्जरी, लैब टेस्ट, दवा
mukhyamantri muft ilaaj yojana 2024 list of free surgeries, medicines, lab tests, dental treatment, ambulance services, also check MMIY civil surgeon list, govt. health institutes at mmiyharyana.gov.in हरियाणा मुख्यमंत्री मुफ्त इलाज योजना 2023
Mukhyamantri Muft Ilaaj Yojana 2024
हरियाणा सरकार ने सभी नागरिकों के लिए किफायती और गुणवत्तापूर्ण स्वास्थ्य कवरेज बढ़ाने के लिए मुख्यमंत्री मुफ्त इलाज योजना शुरू की है। स्वास्थ्य पर जेब से होने वाले खर्च को कम करने और आम आदमी को बेहतर स्वास्थ्य कवरेज देने के लिए, स्वास्थ्य विभाग हरियाणा ने अब मुख्यमंत्री मुफ्त इलाज योजना नामक एक नई व्यापक और अग्रणी योजना शुरू की है।
एमएमआईवाई योजना सभी नागरिकों को मुफ्त इलाज प्रदान करने और उपचारात्मक स्वास्थ्य देखभाल के सभी आवश्यक घटकों को कवर करने का लक्ष्य रखती है। इस लेख में, हम आपको मुख्यमंत्री मुफ्त इलाज योजना की मुफ्त सर्जरी, मुफ्त लैब परीक्षण, मुफ्त दवाएं, मुफ्त दंत चिकित्सा उपचार और एम्बुलेंस सेवाओं की सूची के बारे में बताएंगे।
Also Read : Ayushman Bharat Haryana Portal
मुख्यमंत्री मुफ्त इलाज योजना के बारे में
मुख्यमंत्री मुफ्त इलाज योजना के तहत निम्नलिखित सेवाएं पूरी तरह से मुफ्त प्रदान की जाएंगी:-
- मेडिकल कॉलेजों सहित सभी सरकारी स्वास्थ्य संस्थानों में हरियाणा के सभी निवासियों को सर्जरी पैकेज कार्यक्रम के तहत माध्यमिक स्तर तक मुफ्त सर्जरी और तृतीयक स्तर पर सब्सिडी दी जाती है।
- ओपीडी/आईपीडी/इमरजेंसी में सभी रोगियों को आवश्यक दवाओं की निःशुल्क आपूर्ति।
- सभी इनडोर सेवाएँ।
- एक्स-रे, अल्ट्रासाउंड और ईसीजी सहित निःशुल्क जांच/नैदानिक सेवाएं।
- आपात्कालीन और गैर-आपातकालीन स्थिति में सभी के लिए निःशुल्क रेफरल परिवहन/एम्बुलेंस सेवाएं, सभी गर्भवती महिलाओं को प्रसव के लिए ड्रॉप-बैक और प्रसव के बाद की जांच और 5 वर्ष तक के बीमार बच्चों के लिए निःशुल्क परिवहन।
- सरकारी स्वास्थ्य संस्थानों के साथ-साथ पीजीआईडीएस, रोहतक में आने वाले राज्य के सभी निवासियों को मुफ्त दंत चिकित्सा उपचार का प्रावधान।
एमएमआईवाई निःशुल्क सर्जरी सूची
S.No | Surgery Name | Type of Surgery |
1 | Abdomino perineal resection | Cancer |
2 | Axillary Dissection | Cancer |
3 | B/L Pelvic Lymphadenectomy | Cancer |
4 | Compartmental Excision | Cancer |
5 | Feeding Gastrectomy | Cancer |
6 | Feeding Jejunostomy | Cancer |
7 | Forehead flap | Cancer |
8 | Groin node dissection | Cancer |
9 | Hemi- mandibulectomy | Cancer |
10 | Hemicolectomy | Cancer |
11 | Hemiglossectomy | Cancer |
12 | Laryngectomy with Neck Dissection | Cancer |
13 | LD flap reconstruction | Cancer |
14 | Low Ant resection | Cancer |
15 | Lumpectomy | Cancer |
16 | Modified Neck Dissection | Cancer |
17 | MRM | Cancer |
18 | Ovarian cystectomy | Cancer |
19 | Partial cystectomy | Cancer |
20 | Partial penectomy | Cancer |
21 | PMMC flap reconstruction | Cancer |
22 | Radical cystectomy with Ileal conduit | Cancer |
23 | Radical Neck Dissection | Cancer |
24 | Superficial Parotidectomy | Cancer |
25 | Supra Omohyoid Neck Dissection | Cancer |
26 | Total Penectomy | Cancer |
27 | Total Thyroidectomy | Cancer |
28 | Total/Subtotal Gastrectomy | Cancer |
29 | Wedge Resection of tounge | Cancer |
30 | WertheimsHys | Cancer |
31 | Wide Excision | Cancer |
32 | Adenoidectomy | ENT |
33 | Alaplasty + Excision of Basal cell Ca Nose | ENT |
34 | Caldwell-Luc’s operation | ENT |
35 | Cleft lip & Palate repair | ENT |
36 | Ear lobule repair (Bilateral) | ENT |
37 | Ear lobule repair (unilateral) | ENT |
38 | Endoscopic DCR (Dacryocystorhinostomy) | ENT |
39 | Excision of Ranula & Cysts of oral cavity under GA | ENT |
40 | Excision of Seb/dermoid cyst of Head & Neck | ENT |
41 | FESS(Functional Endoscopic Sinus Surgery) | ENT |
42 | I &D of septal abscess under GA | ENT |
43 | I&D of Perichondritis Pinna | ENT |
44 | Mastoidectomy | ENT |
45 | Mastoidectomy+ Tympanoplasty | ENT |
46 | Maxillectomy | ENT |
47 | Meatoplasty/Reconstruction of Pinna | ENT |
48 | MLS (Micro Laryngeal Surgery i.e. Vocal Cord Nodule & Polyps | ENT |
49 | Myringoplasty | ENT |
50 | Parapharyngeal Abcess drainage | ENT |
51 | Parotidectomy | ENT |
52 | Preauricular sinus | ENT |
53 | Preauricular Sinus excision under GA | ENT |
54 | Reduction of Nasal bone and Maxilla fracture | ENT |
55 | Removal of foreign body from nose, ear & esophagus under GA | ENT |
56 | Retropharyngeal abscess drainage | ENT |
57 | Septorhinoplasty and Augmentation Rhinoplasty | ENT |
58 | SMR/Septoplasty | ENT |
59 | Stapedectomy | ENT |
60 | Submandibular Gland Excision | ENT |
61 | Superficial Parotidectomy | ENT |
62 | Thyroidectomy Total/Sub total | ENT |
63 | Tonsillectomy | ENT |
64 | Tonsillectomy+Adeniodectomy | ENT |
65 | Total Parotidectomy | ENT |
66 | Tympanoplasty | ENT |
67 | Uvulophanyngoplasty | ENT |
68 | Voice conservative surgeries (Thyroplasty) | ENT |
69 | Capsulotomy | Eye |
70 | Cataract Surgery | Eye |
71 | Chalazion | Eye |
72 | Corneal Repair | Eye |
73 | Corneal Transplant | Eye |
74 | DCR | Eye |
75 | DCT | Eye |
76 | Dermoid Excision | Eye |
77 | E/O FB Removal | Eye |
78 | Ecteropion Surgery | Eye |
79 | Electrolysis | Eye |
80 | Enteropion Surgery | Eye |
81 | Enucleation | Eye |
82 | Epilation | Eye |
83 | Evisceration | Eye |
84 | Glaucoma Surgery | Eye |
85 | I/O FB Removal Ant Seg | Eye |
86 | Intravit Injn | Eye |
87 | IOL Removal | Eye |
88 | Lid Repair | Eye |
89 | Paracentasis | Eye |
90 | Probing Under GA | Eye |
91 | Pterygium | Eye |
92 | Ptosis Surgery | Eye |
93 | Squint Surgery | Eye |
94 | Syringing/Probing | Eye |
95 | Tarsorrhaphy | Eye |
96 | YAG Laser | Eye |
97 | Abscess Drainage under GA/Spinal | General |
98 | Any other Major Surgery | General |
99 | Appendicectomy | General |
100 | Cholecystectomy | General |
101 | Cholecystectomy with CBD Exploration | General |
102 | Cleft Lip repair | General |
103 | Cleft Palate repair | General |
104 | Colostomy | General |
105 | ColostomyClosure | General |
106 | Contracture Excision with Skin Grafting | General |
107 | Cystolithotomy Suprapubic | General |
108 | Cystoscopy under GA/SA | General |
109 | Cystoscopy Under LA | General |
110 | Cystoscopy with DJ Stent (B/L) | General |
111 | Cystoscopy with DJ Stent (U/L) | General |
112 | Cystostomy Suprapubic | General |
113 | Diabetic Foot Debribment | General |
114 | Diagnostic Laparoscopy GA | General |
115 | Diagnostic Laparoscopy LA | General |
116 | Extra-peritoneal Laparoscopic Meshplasty B/L | General |
117 | Extra-peritoneal Laparoscopic Meshplasty U/L | General |
118 | Fissure-in-Ano | General |
119 | Fistula Surgery | General |
120 | Gastrostomy | General |
121 | Hemorrhoid Surgery | General |
122 | Hernia Implant Surgery | General |
123 | Hernioplasty(Mesh) | General |
124 | Herniorraphy | General |
125 | Herniotomy | General |
126 | Hydrocele Surgery (Unilateral) | General |
127 | ILEOSTOMY | General |
128 | Laparoscopic Appendicectomy | General |
129 | Laparoscopic Cyst Removal | General |
130 | Laparoscopic Pyelolithotomy | General |
131 | Laparoscopic ureterolithotomy | General |
132 | Laparoscopic Ventral Hernia Repair | General |
133 | LAP-CHOLECYSTECTOMY | General |
134 | Laprotomy for Acute & Chronic Abdomen | General |
135 | Laprotomy for Trauma | General |
136 | Lumbar Sympthectomy | General |
137 | Lumpectomy under Anasthesia | General |
138 | Mastectomy | General |
139 | Modified Radical Mastectomy | General |
140 | Nephrectomy | General |
141 | NephroLithotomy | General |
142 | Orchidectomy | General |
143 | Orchiopexy | General |
144 | Parotidectomy | General |
145 | Pediatric Circumcision under GA | General |
146 | Prostatectomy TURP | General |
147 | Prostatectomy Open | General |
148 | Pseudo Pancrectic Cyst surgery | General |
149 | Pyelolithotomy | General |
150 | Pyeloplasty | General |
151 | Rectal Polyp Surgery | General |
152 | Sinus/CystExcision under GA | General |
153 | Skin Grafting | General |
154 | Splenectomy | General |
155 | Stapler Haemerroidectomy | General |
156 | Thyrodectomy Hemi | General |
157 | Thyroidectomy Subtotal | General |
158 | Uretrolithotomy | General |
159 | Varicocele Surgery | General |
160 | Varicose Vein Surgery | General |
161 | Vasectomy Recanalisation under GA/SA | General |
162 | Abdominal Myomectomy | Gynae |
163 | Anterior colporhaplhy | Gynae |
164 | Bartholin Abcess marsupilisation | Gynae |
165 | Bartholin Cyst-Excision | Gynae |
166 | Complete perineal Tear Repair | Gynae |
167 | Inversion of Uterus Surgery | Gynae |
168 | Laprotomy for chronic pelvic pain | Gynae |
169 | Laprotomy for Endometriosis | Gynae |
170 | Laprotomy for torsion Ovarian Cyst | Gynae |
171 | Manchester operation | Gynae |
172 | Non Descent Vaginal Hysterectomy | Gynae |
173 | Ovarian Cystetomy | Gynae |
174 | Posterior Colpoperineorrhaphy | Gynae |
175 | Recanalisation | Gynae |
176 | Sling operation for prolapsed | Gynae |
177 | Stress urinary Incontinence surgery | Gynae |
178 | Total Abdominal Hystrectomy | Gynae |
179 | Vaginal Hystrectomy with A.P. Repair | Gynae |
180 | Vaginal Septum Excision & Repair | Gynae |
181 | Vaginoplasty | Gynae |
182 | All Minor procedure | Obstetrics |
183 | Diagnostic Hysteroscopy misplaced Cu-T | Obstetrics |
184 | Diagnostic laparoscopy for infertility with chromotubatioin | Obstetrics |
185 | Diagnostic laparoscopy for perforation uterus after MTP | Obstetrics |
186 | Elective LSCS | Obstetrics |
187 | Emergency LSCS | Obstetrics |
188 | High Cervical Tear repair under GA | Obstetrics |
189 | Inversion of Uterus reposition under GA | Obstetrics |
190 | Laprotomy for Ectopic pregnancy | Obstetrics |
191 | Laprotomy for perforation of uterus after MTP | Obstetrics |
192 | Manual removal of placenta under GA | Obstetrics |
193 | Obstetric Hysterectomy for Rupture of uterus | Obstetrics |
194 | Vaginal vault tear repair GA/Spinal | Obstetrics |
195 | Vulval Haematoma Drainage under spinal | Obstetrics |
196 | Amputation of Digits under GA | Ortho |
197 | Amputation of Digits under LA | Ortho |
198 | Amputations/Disarticulations under Anesthesia (Spinal/GA) | Ortho |
199 | Arthroscopy | Ortho |
200 | Benign tumors | Ortho |
201 | Bone grafting for non union | Ortho |
202 | C R and PoP under Anaesthesia | Ortho |
203 | Carpal tunnel syndrome release | Ortho |
204 | Cold Abscess | Ortho |
205 | Corrective osteotomy | Ortho |
206 | CTEV | Ortho |
207 | Excision Arthroplasty | Ortho |
208 | External fixation of compound fractures of femur, tibia, humerus, forearm | Ortho |
209 | Foreign body removal | Ortho |
210 | Fracture of Elbow (Olecranon, radial head, lateral condlyle, intercondylar # humerus) | Ortho |
211 | Fracture of shaft of femur-interlocking nailing/plating | Ortho |
212 | Fracture scaphoid-Screw fixation/bone grafting | Ortho |
213 | Fractures of Ankel-plaiting/Wiring/Screw fixation | Ortho |
214 | Fractures of lower end femur DCS/Screw fixation/plate fixation | Ortho |
215 | Fractures of Metacaprpals, Phalanges, metatarsals | Ortho |
216 | Fractures of Neck of Femur-Screw fixation/prosthesis | Ortho |
217 | Fractures of Patella-TBW/Patellectomy | Ortho |
218 | Frature of shaft of radius and ulna-plating/nailing | Ortho |
219 | Implant removal | Ortho |
220 | Malignant tumors | Ortho |
221 | Open reduction of dislocations | Ortho |
222 | Osteomyelitis | Ortho |
223 | Proximal tibia & shaft-Screw fixation/plate fixation/nailing | Ortho |
224 | Septic arthritis drainage | Ortho |
225 | Skeletal Traction | Ortho |
226 | Split skin grafting | Ortho |
227 | Subtreochanteric fractures of femur-DHS/DCS/PFN | Ortho |
228 | Synovectomy | Ortho |
229 | Tendon transfer/tendon lengthening/tendon repair | Ortho |
230 | Trouchanteric | Ortho |
Also Read : Nirogi Haryana Scheme
एमएमआईवाई निःशुल्क लैब परीक्षण
S.No | Lab Name | Lab of Name |
1 | Blood Sugar | Bio Chemistry |
2 | Blood Urea | Bio Chemistry |
3 | S. Uric Acid | Bio Chemistry |
4 | S.Alkaline Phosphates | Bio Chemistry |
5 | S.Bilirubin (T) | Bio Chemistry |
6 | S.Bilirubin(D) | Bio Chemistry |
7 | S.Creatinie | Bio Chemistry |
8 | S.Total Protein | Bio Chemistry |
9 | SGOT | Bio Chemistry |
10 | SGPT | Bio Chemistry |
11 | Bleeding Time (BT) | Clinical Pathology |
12 | Blood Group (ABO-RH typing) | Clinical Pathology |
13 | Clotting Time (CT) | Clinical Pathology |
14 | Differential Leukocyte Count(DLC) | Clinical Pathology |
15 | ESR | Clinical Pathology |
16 | Hemoglobin Estimation(hb) | Clinical Pathology |
17 | MP (Slide Method) | Clinical Pathology |
18 | PBF | Clinical Pathology |
19 | Total Eosinophilic Count(TEC)* | Clinical Pathology |
20 | Total Leukocyte Count (TLC) | Clinical Pathology |
21 | Blood PH | General |
22 | Blood Sugar | General |
23 | HDL Cholestrol | General |
24 | LDL Cholestrol | General |
25 | Potassium | General |
26 | S Amylase | General |
27 | S Calcium | General |
28 | S Gama GT | General |
29 | S Phosphrous | General |
30 | S Total Protein | General |
31 | s.Chloride | General |
32 | SB Direct | General |
33 | SB Total | General |
34 | Serum Alkaline Phosphate | General |
35 | Serum Billrubin | General |
36 | Serum Cholestrol | General |
37 | Serum Cretanine | General |
38 | Serum Trigliciride | General |
39 | Serum Urea | General |
40 | Serum uric acid | General |
41 | SGOT | General |
42 | SGPT | General |
43 | Sodium | General |
44 | Twenty Four hour urinary protein | General |
45 | AEC Count | Haematology Section |
46 | Blood grouping ABO/RH | Haematology Section |
47 | Bone marrow | Haematology Section |
48 | BT | Haematology Section |
49 | Clotting time | Haematology Section |
50 | Complete Haemogram | Haematology Section |
51 | COOMB Test Direct/Indirect | Haematology Section |
52 | DLC | Haematology Section |
53 | ESR | Haematology Section |
54 | Examination of abnormal HB | Haematology Section |
55 | G6 P Deficiency | Haematology Section |
56 | Hemoglobin | Haematology Section |
57 | LD Bodies | Haematology Section |
58 | Le cell | Haematology Section |
59 | PC Count | Haematology Section |
60 | PCB | Haematology Section |
61 | PTI/PTINR | Haematology Section |
62 | RBC Count | Haematology Section |
63 | Reticulocyte Count | Haematology Section |
64 | TLC | Haematology Section |
65 | Fluids | Histo/Patology/ Cytology |
66 | FNAC | Histo/Patology/ Cytology |
67 | Pap smear | Histo/Patology/ Cytology |
68 | Tissue Biopsy Large/ small | Histo/Patology/ Cytology |
69 | AFB Smear | Micro & Serology |
70 | ASO | Micro & Serology |
71 | Bencejones protein | Micro & Serology |
72 | CRP | Micro & Serology |
73 | CSF Micro scopy | Micro & Serology |
74 | Dark ground Ellumination | Micro & Serology |
75 | Gram staining | Micro & Serology |
76 | HBSAG | Micro & Serology |
77 | HIV | Micro & Serology |
78 | Ketone Bodies | Micro & Serology |
79 | Laprabacelli nasal smear, skin smear | Micro & Serology |
80 | Malaria Parasite | Micro & Serology |
81 | PREG TEST | Micro & Serology |
82 | RA Factor | Micro & Serology |
83 | Semen test | Micro & Serology |
84 | Skin scrapping for fungus | Micro & Serology |
85 | Stone Analysis | Micro & Serology |
86 | Stool examination | Micro & Serology |
87 | Stool for Occult blood | Micro & Serology |
88 | Stool for reducing substance | Micro & Serology |
89 | Urine Bile salt pigment | Micro & Serology |
90 | Urine complete | Micro & Serology |
91 | Urine for Porphyrins | Micro & Serology |
92 | VDRL | Micro & Serology |
93 | WIDAL | Micro & Serology |
94 | Dengue Test # | Microbiology |
95 | HBsAG (Rapid) Test | Microbiology |
96 | HIV Rapid Test | Microbiology |
97 | Sputum for AFB | Microbiology |
98 | VDRL Rapid Test | Microbiology |
99 | Widal Test | Microbiology |
100 | Diagnostic Investigations | Urine Analysis |
101 | ECG | Urine Analysis |
102 | Stool Analysis | Urine Analysis |
103 | Stool for OVA and Cyst | Urine Analysis |
104 | Urine Complete | Urine Analysis |
105 | Urine Microscopy | Urine Analysis |
106 | Urine Pregnancy Test (UPT) | Urine Analysis |
107 | USG* | Urine Analysis |
108 | Xray | Urine Analysis |
एमएमआईवाई निःशुल्क दवाओं की सूची
Drug Name (Dosage Name) | Strength | Category |
Carbolic Acid | 400 ml | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची |
Cotton Bandages(1 X 12 Rolls) | 10 cm x 4 mtrs | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची |
Cotton Bandages(1 X 12 Rolls) | 15 cm x 5 mtrs | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची |
Cotton Bandages(1 X 12 Rolls) | 5 cm x 4 mtrs | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची |
Cotton Gauze Cloth(1 x 5 Than) | 90 cm x 18 mtrs | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची |
Cotton wool IP | 100 gm | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची |
Cotton wool IP | 500 gm | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची |
Crape Bandages BP(1 X 10 Rolls) | 10 cm X 4.5 mtrs | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची |
Crape Bandages BP(1 X 10 Rolls) | 15 cm X 4.5 mtrs | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची |
Micropore/Surgical Paper Tape 25mm x 9.1mtr. | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची | |
Micropore/Surgical Paper Tape 50mm x 9.1 mtr. | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची | |
Micropore/Surgical Paper Tape 75mm x 9.1 mtr. | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची | |
Mucous suction trap | उपभोग्य सामग्रियों/डिस्पोजेबल्स की सूची | |
Agfa CR film (DT2B)(1×100) | 10″x12″ | Medical X-Ray Films |
Agfa CR film (DT2B)(1×100) | 11″x14″ | Medical X-Ray Films |
Agfa CR film (DT2B)(1×100) | 14″x17″ | Medical X-Ray Films |
Agfa CR film (DT2B)(1×100) | 8″x10″ | Medical X-Ray Films |
Medical X-Ray Films(1×50) | 10″x12″ | Medical X-Ray Films |
Medical X-Ray Films(1×50) | 12″x15″ | Medical X-Ray Films |
Medical X-Ray Films(1×50) | 14″x14″ | Medical X-Ray Films |
Medical X-Ray Films(1×50) | 14″x17″ | Medical X-Ray Films |
Medical X-Ray Films(1×50) | 8′”x10″ | Medical X-Ray Films |
Water for injection | 5ml ampoule | SOLUTIONS CORRECTING WATER, ELECTROLYTE AND ACID-B |
Suture Absorbable Surgical Suture USP (Catgut-Chromic) 76 cm x 30 mm, size 2-0, ½ Circle R.B. needle | Sutures | |
Suture Absorbable Surgical Suture USP (Catgut-Chromic) 76 cm x 30 mm, size1-0, ½ Circle R.B. needle | Sutures | |
Suture Non-Absorbable Surgical Suture USP (Braided Silk Black) 76 cm x 45 mm, size -2-0, 3/8 Circle reverse cutting needle | Sutures | |
Tramadol (Capsule) | 50 mg | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Clobazam (Capsule) | 10 mg | ANTICONVULSANTS/ANTIEPILEPTICS |
Amoxicillin (Capsule) | 250 mg | ANTI-INFECTIVE MEDICINES |
Amoxicillin (Capsule) | 500 mg | ANTI-INFECTIVE MEDICINES |
Omeprazole (Capsule) | 20 mg | GASTROINTESTINAL MEDICINES |
Fluoxetine (Capsule) | 20 mg | PSYCHOTHERAPEUTIC MEDICINES |
Doxycycline (Capsules) | 100 mg | ANTI-INFECTIVE MEDICINES |
Potassium permanganate (Crystal for Solution) | 100 gm | Dermatological Medicines (Topical) |
Atropine (Drops) | 1% | OPHTHALMOLOGICAL |
Sodium valproate/Valproic acid (Enteric Coated Tablet) | 200 mg | ANTICONVULSANTS/ANTIEPILEPTICS |
Sodium valproate/Valproic acid (Enteric Coated Tablet) | 500 mg | ANTICONVULSANTS/ANTIEPILEPTICS |
Homatropine (Eye Drops) | 1% | OPHTHALMOLOGICAL |
Timolol (Eye Drops) | 0.5%, 5ml | OPHTHALMOLOGICAL |
Tobramycin (Eye Drops) | 0.3% w/v, 5ml | OPHTHALMOLOGICAL |
Acylovir (Eye Oint) | 5%,5 gm | OPHTHALMOLOGICAL |
Atropine (Eye Ointment) | 1% | OPHTHALMOLOGICAL |
Nitrous oxide (Inhalation) | ANAESTHETICS | |
Oxygen (medicinal gas) (Inhalation) | ANAESTHETICS | |
Atropine (Injection) | 0.6 mg/ml, 1 ml ampoule | ANAESTHETICS |
Bupivacaine (Injection) | 0.5%, 5ml amp. | ANAESTHETICS |
Bupivaccine heavy 5 mg with Dextrose Monohydrate 80 mg/ml (Injection) | 4 ml ampoule | ANAESTHETICS |
Diazepam (Injection) | 5 mg/ml, 2 ml ampoule | ANAESTHETICS |
Glycopyrolate (Injection) | 0.2 mg/ml, 1 ml ampoule | ANAESTHETICS |
Lignocaine (Injection) | 2%, 30 ml vial | ANAESTHETICS |
Propofol (Injection) | 1% vial (10 mg/ml , 10 ml vial) | ANAESTHETICS |
Morphine (Injection) | 10 mg/ml, 1 ml ampoule | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Paracetamol (Injection) | 150 mg/ml, 2 ml amp. | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Pethidine (Injection) | 50 mg/ml, 1ml ampoule | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Tramadol (Injection) | 50 mg/ml, 2 ml ampoule | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Pheniramine maleate (Injection) | 22.75 mg/ml, 2 ml | ANTIALLERGICS AND MEDICINES USED IN ANAPHYLAXIS |
Phenobarbitone (Injection) | 200 mg/ ml | ANTICONVULSANTS/ANTIEPILEPTICS |
Calcium gluconate (Injection) | 100 mg/ml, 10 ml amp | ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING |
Naloxone (Injection) | 400 mcg/ml, 1ml ampoule | ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING |
Pralidoxime (PAM) (Injection) | 1 gm vial | ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING |
Cefotaxime (Injection) | 250 mg | ANTI-INFECTIVE MEDICINES |
Diltiazem (Injection) | 5 mg/ml | CARDIOVASCULAR MEDICINES |
Dopamine (Injection) | 40 mg/ ml in 5ml Ampoule | CARDIOVASCULAR MEDICINES |
Mephentermine (Injection) | 30 mg/ml, 1 ml amp. | CARDIOVASCULAR MEDICINES |
Insulin (soluble) (Injection) | 40 IU/ml in 10 ml vial | ESTROGENS |
Intermediate-acting insulin (NPH) (Injection) | 40 IU/ml in 10 ml vial | ESTROGENS |
Drotaverine (Injection) | 40 mg/ 2 ml | GASTROINTESTINAL MEDICINES |
Metoclopramide (Injection) | 5 mg/ml, 2 ml ampoule | GASTROINTESTINAL MEDICINES |
Ondansetron (Injection) | 2mg/ml ,2ml ampoule | GASTROINTESTINAL MEDICINES |
Promethazine (Injection) | 25 mg/ml, 2 ml amp | GASTROINTESTINAL MEDICINES |
Ranitidine (Injection) | 25 mg/ml, 2 ml amp | GASTROINTESTINAL MEDICINES |
Anti-RHO-D Immunoglobulin(Human) Injection (Polyclonal) (Injection) | 150 mcg/Vial | IMMUNOLOGICALS |
Anti-RHO-D Immunoglobulin(Human) Injection (Polyclonal) (Injection) | 300mcg/Vial | IMMUNOLOGICALS |
Ferrous (Iron sucrose) (Injection) | 20 mg/ml | MEDICINES AFFECTING THE BLOOD |
Furosemide (Injection) | 10 mg/ml, 2ml ampoule | Medicines for Urology |
Hyaluronidase (Injection) | 1500 IU/ml | OPHTHALMOLOGICAL |
Methyl ergometrine (Injection) | 200 mcg in 1 ml ampoule | OXYTOCICS AND ANTIOXYTOCICS |
Oxytocin (Injection) | 5 IU in 1 ml ampoule | OXYTOCICS AND ANTIOXYTOCICS |
Fluphenazine (Injection) | 25 mg, 1 ml ampoule | PSYCHOTHERAPEUTIC MEDICINES |
Thiopentone (Injection Powder) | 0.5 g | ANAESTHETICS |
Streptokinase (Injection Powder) | 1500000 IU | CARDIOVASCULAR MEDICINES |
Povidone iodine (Ointment) | 5%,15 gm | DISINFECTANTS AND ANTISEPTICS |
Clotrimazole (Pessaries) | 200 mg | ANTI-INFECTIVE MEDICINES |
Oral Rehydration salts (Powder) | for 1000 ml solution | GASTROINTESTINAL MEDICINES |
Povidone iodine (Solution) | 5% ,500 ml | DISINFECTANTS AND ANTISEPTICS |
Aceclofenac (Tablet) | 100 mg | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Allopurinol (Tablet) | 100 mg | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Ibuprofen (Tablet) | 200mg | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Ibuprofen (Tablet) | 400 mg | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Paracetamol (Tablet) | 500 mg | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Sulfasalazine (Tablet) | 500 mg | ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLA |
Chlorpheniramine (Tablet) | 4 mg | ANTIALLERGICS AND MEDICINES USED IN ANAPHYLAXIS |
Hydroxyzine (Tablet) | 10 mg | ANTIALLERGICS AND MEDICINES USED IN ANAPHYLAXIS |
Prednisolone (Tablet) | 10 mg | ANTIALLERGICS AND MEDICINES USED IN ANAPHYLAXIS |
Prednisolone (Tablet) | 20 mg | ANTIALLERGICS AND MEDICINES USED IN ANAPHYLAXIS |
Carbamazepine (Tablet) | 200 mg | ANTICONVULSANTS/ANTIEPILEPTICS |
Lorazepam (Tablet) | 1 mg | ANTICONVULSANTS/ANTIEPILEPTICS |
Lorazepam (Tablet) | 2 mg | ANTICONVULSANTS/ANTIEPILEPTICS |
Phenobarbitone (Tablet) | 30 mg | ANTICONVULSANTS/ANTIEPILEPTICS |
Phenobarbitone (Tablet) | 60 mg | ANTICONVULSANTS/ANTIEPILEPTICS |
Phenytoin (Tablet) | 100 mg | ANTICONVULSANTS/ANTIEPILEPTICS |
